<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GrassrootsSEO &#187; Web Analytics</title>
	<atom:link href="http://www.grassrootsseo.com/category/web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grassrootsseo.com</link>
	<description>SEO FROM THE GROUND UP!</description>
	<lastBuildDate>Fri, 28 May 2010 21:58:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Engagement metrics improvement</title>
		<link>http://www.grassrootsseo.com/very-nice-results-on/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=very-nice-results-on</link>
		<comments>http://www.grassrootsseo.com/very-nice-results-on/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 00:47:13 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[internet lead generation]]></category>
		<category><![CDATA[reputation management for auto dealers]]></category>
		<category><![CDATA[social media for auto dealers]]></category>
		<category><![CDATA[social media marketing for auto dealers]]></category>

		<guid isPermaLink="false">http://www.grassrootsseo.com/uncategorized/hellotxt/very-nice-results-on/</guid>
		<description><![CDATA[Very nice results on website conversions. Auto dealer site improved from 18% to 31% conversion on engagement metrics.
]]></description>
			<content:encoded><![CDATA[<p>Very nice results on website conversions. Auto dealer site improved from 18% to 31% conversion on engagement metrics.<a href="http://grassrootsseo.com/wp-content/uploads/2009/12/web_analytics_reports.jpg"><img class="alignright size-thumbnail wp-image-245" title="web_analytics_reports" src="http://grassrootsseo.com/wp-content/uploads/2009/12/web_analytics_reports-150x150.jpg" alt="web_analytics_reports" width="150" height="150" /></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.grassrootsseo.com%2Fvery-nice-results-on%2F&amp;linkname=Engagement%20metrics%20improvement"><img src="http://grassrootsseo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.grassrootsseo.com/very-nice-results-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Month end reporting</title>
		<link>http://www.grassrootsseo.com/month-end-reporting/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=month-end-reporting</link>
		<comments>http://www.grassrootsseo.com/month-end-reporting/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:39:09 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Internet Marketing Strategy]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.grassrootsseo.com/uncategorized/hellotxt/month-end-reporting/</guid>
		<description><![CDATA[Month end reporting on PPC performance for auto campaigns. Looks good so far with half of the reports completed.
]]></description>
			<content:encoded><![CDATA[<p>Month end reporting on PPC performance for auto campaigns. Looks good so far with half of the reports completed.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.grassrootsseo.com%2Fmonth-end-reporting%2F&amp;linkname=Month%20end%20reporting"><img src="http://grassrootsseo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.grassrootsseo.com/month-end-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO meetup success.</title>
		<link>http://www.grassrootsseo.com/seo-meetup-success/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=seo-meetup-success</link>
		<comments>http://www.grassrootsseo.com/seo-meetup-success/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 22:39:10 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[EBSPCA Foster]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[affilate marketing]]></category>
		<category><![CDATA[link buidling]]></category>

		<guid isPermaLink="false">http://www.grassrootsseo.com/uncategorized/hellotxt/seo-meetup-success/</guid>
		<description><![CDATA[SEO meetup success. Here&#8217;s proof http://petcarecareers.wordpress.com/. Tidy little website for pet car careers, pet jobs, vet tech schools, and pet links.
]]></description>
			<content:encoded><![CDATA[<p>SEO meetup success. Here&#8217;s proof <a title="pet care careers" href="http://petcarecareers.wordpress.com/" target="_self">http://petcarecareers.wordpress.com/</a>. Tidy little website for pet car careers, pet jobs, vet tech schools, and pet links.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.grassrootsseo.com%2Fseo-meetup-success%2F&amp;linkname=SEO%20meetup%20success."><img src="http://grassrootsseo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.grassrootsseo.com/seo-meetup-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long reporting day for PPC</title>
		<link>http://www.grassrootsseo.com/long-reporting-day/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=long-reporting-day</link>
		<comments>http://www.grassrootsseo.com/long-reporting-day/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 01:42:55 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[PPC for auto dealers]]></category>
		<category><![CDATA[Paid Search PPC]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.grassrootsseo.com/hellotxt/long-reporting-day/</guid>
		<description><![CDATA[Long reporting day, filled with the joy of PPC/charts/conversions. Too much fun on month end.
]]></description>
			<content:encoded><![CDATA[<p>Long reporting day, filled with the joy of PPC/charts/conversions. Too much fun on month end.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.grassrootsseo.com%2Flong-reporting-day%2F&amp;linkname=Long%20reporting%20day%20for%20PPC"><img src="http://grassrootsseo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.grassrootsseo.com/long-reporting-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Tracking Your Web Site Traffic</title>
		<link>http://www.grassrootsseo.com/the-importance-of-tracking-your-web-site-traffic/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-importance-of-tracking-your-web-site-traffic</link>
		<comments>http://www.grassrootsseo.com/the-importance-of-tracking-your-web-site-traffic/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 21:06:54 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.grassrootsseo.com/?p=90</guid>
		<description><![CDATA[You have a web site. You have web site visitors. You even have web site sales. Everything seems to be working: why should you go through the effort to track and analyze your web site traffic? The importance of tracking your site traffic lies in the fact that proper web traffic analytics will help you [...]]]></description>
			<content:encoded><![CDATA[<p>You have a web site. You have web site visitors. You even have web site sales. Everything seems to be working: why should you go through the effort to track and analyze your web site traffic? The importance of tracking your site traffic lies in the fact that proper web traffic analytics will help you answer these key questions:</p>
<ul>
<li><strong>Am I reaching my target market?</strong></li>
<li><strong>How are people interacting with my site?</strong></li>
<li><strong>Where is my site traffic coming from?</strong></li>
</ul>
<p>Tracking your site traffic will allow you to see how people proceed through your site, where they spend their time, what they do, and any problems they may be encountering. And that information can help you significantly improve their user experience &#8211; and your sales.</p>
<p>By tracking your site traffic, you will be able to see trends as they unfold: trends in who is coming to your site, how they are interacting with it, what they want, how they buy, etc. Always have a clear action path for your users. Make sure you have easily identifiable steps if you want them to contact you (lead generation). Are these steps included in your web tracking? If not, maybe it&#8217;s time to add them.</p>
<p><strong>1. Monitor your core engagement metrics</strong>. To improve these metrics, have a clear “Calls-to-Action) and add “take-away” items such as free reports, PDF’s, coupons, and other relevant content to your website on a regular basis.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.grassrootsseo.com%2Fthe-importance-of-tracking-your-web-site-traffic%2F&amp;linkname=The%20Importance%20of%20Tracking%20Your%20Web%20Site%20Traffic"><img src="http://grassrootsseo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.grassrootsseo.com/the-importance-of-tracking-your-web-site-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
