<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grassroots SEO &#187; Web Analytics</title>
	<atom:link href="http://www.grassrootsseo.com/category/web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grassrootsseo.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Aug 2011 18:30:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Know Your Website Statistics</title>
		<link>http://www.grassrootsseo.com/know-your-website-statistics/</link>
		<comments>http://www.grassrootsseo.com/know-your-website-statistics/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:18:43 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[grassroots seo]]></category>
		<category><![CDATA[web site marketing strategy]]></category>
		<category><![CDATA[website stats]]></category>

		<guid isPermaLink="false">http://www.grassrootsseo.com/?p=369</guid>
		<description><![CDATA[Website Statistics If you want to know how to track the success of your site, and need to know how many visitors are coming to your site, you&#8217;ll want to know about website statistics. These measurements will let you know what you need to do about improving your website marketing, and will give you indications [...]]]></description>
		<wfw:commentRss>http://www.grassrootsseo.com/know-your-website-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engagement metrics improvement</title>
		<link>http://www.grassrootsseo.com/very-nice-results-on/</link>
		<comments>http://www.grassrootsseo.com/very-nice-results-on/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 00:47:13 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Lead generation]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[social media for auto dealers]]></category>
		<category><![CDATA[social media marketing for auto dealers]]></category>

		<guid isPermaLink="false">http://www.grassrootsseo.com/uncategorized/hellotxt/very-nice-results-on/</guid>
		<description><![CDATA[Very nice results on website conversions. Auto dealer site improved from 18% to 31% conversion on engagement metrics. TweetTweet]]></description>
		<wfw:commentRss>http://www.grassrootsseo.com/very-nice-results-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Month end reporting</title>
		<link>http://www.grassrootsseo.com/month-end-reporting/</link>
		<comments>http://www.grassrootsseo.com/month-end-reporting/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:39:09 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Internet Marketing Strategy]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.grassrootsseo.com/uncategorized/hellotxt/month-end-reporting/</guid>
		<description><![CDATA[Month end reporting on PPC performance for auto campaigns. Looks good so far with half of the reports completed. TweetTweet]]></description>
		<wfw:commentRss>http://www.grassrootsseo.com/month-end-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.grassrootsseo.com @ 2012-02-07 16:37:05 -->
